Today's Top HIVE Posts as selected by the Archon Community:
Each day votes from members of our Archon Community are tracked and a top 10 list is kept by GP (Governance Power). This includes any post across HIVE, not just Archon posts. If a post stays on this list longer than 1 day, it is because Archon users keep voting on that post! Basically it's a top 10 current posts as selected by our community!
Image | Title / Link | Archon Voters | Overall GP weight |
---|---|---|---|
No Image Available... | Archon Community Curated Posts And Mining Report For: 2021-02-14 by @archon-mining | 52 | 35.128% |
![]() | The Hive Engagement League 🏆 by @abh12345 | 171 | 33.808% |
![]() | Crypto Salad. Guest Starring TheyCallMeDan by @brofund | 111 | 33.493% |
![]() | Is Hive At The Right Place At The Right Time? by @taskmaster4450 | 221 | 29.997% |
![]() | Smartphone photography practice by @bambuka | 71 | 28.151% |
![]() | Bitcoin isn't technically deflationary by @jondoe | 73 | 27.839% |
![]() | Hitting the gig work on a holiday! $$$ 🤑💰 by @chronocrypto | 30 | 27.451% |
![]() | Weekly curation report 2020 02 14 by @pixresteemer | 38 | 27.414% |
![]() | How To Create Multiple Wallets in Dogecoin Wallet - Crypto Wallets Info by @soft-tech | 37 | 26.516% |
![]() | Show Hive Price in VS Code Status Bar by @themarkymark | 141 | 26.194% |
Today's mined rewards:
User | Archon Miner Balance | Archon Rewards (50/50 stake/liquid) | Hive Rewards |
---|---|---|---|
@upfundme | 11.800000 | 2.548577083888204 | 0 |
@taskmanager | 33.000000 | 9.569071505789044 | 0.13 |
@ash | 1.022526 | 0.49526632637964996 | 0 |
@romiferns | 1.309702 | 0.0964048427053007 | 0 |
@pixelfan | 3.380000 | 0.6687958087747566 | 0 |
@blue.rabbit | 10.009213 | 1.1567604270810086 | 0 |
@ecoinstant | 15.676566 | 4.513924235733979 | 0.197 |
@quintaesencia | 33.000000 | 11.669071505789045 | 0.261 |
@investinthefutur | 2.100000 | 0.154577277641121 | 0 |
@mpath | 3.700000 | 1.9523504415581656 | 0 |
@ecoinstats | 99.000000 | 29.127214517367154 | 0.39 |
@melinda010100 | 34.487885 | 10.938592083285739 | 0.26 |
@bidnat | 1.000000 | 0.07360822744815286 | 0 |
@bwar | 15.000000 | 6.144123411722293 | 0.13 |
@dera123 | 44.690195 | 13.369566038262304 | 0.131 |
@miketr | 9.700000 | 2.3939998062470824 | 0.065 |
@lightcaptured | 20.000000 | 5.252164548963057 | 0.065 |
@bashadow | 4.000814 | 2.8144928268897544 | 0.065 |
@ammonite | 2.020660 | 0.14873720087538456 | 0 |
@oscarps | 20.000000 | 4.832164548963057 | 0.392 |
@xyzashu | 48.000000 | 11.513194917511337 | 0.5880000000000001 |
@dylanhobalart | 1.046654 | 0.07704234569151898 | 0 |
@accelerator | 1.200000 | 0.5083298729377834 | 0 |
@khan.dayyanz | 4.030817 | 0.7167012945378811 | 0.131 |
@hauptwerk | 1.561673 | 0.5349519813836392 | 0 |
@leoneil | 1.563698 | 0.9551010380442218 | 0 |
@ufm.pay | 15.000000 | 4.8841234117222925 | 0 |
@camiloferrua | 15.478652 | 4.4993561370068065 | 0.131 |
@rycharde | 1.062306 | 0.07819446166753748 | 0 |
@rajib2k5 | 2.893834 | 1.053009991269198 | 0 |
@mfblack | 1.578740 | 1.376208253001497 | 0 |
@barski | 4.206518 | 1.1496343337087491 | 0 |
@archon-gov | 39.492242 | 12.146953931573496 | 0.131 |
@cwow2 | 5.000000 | 0.7880411372407643 | 0.065 |
@brofund | 82.780136 | 22.89329907887703 | 0.456 |
@prize.hoard | 41.214362 | 14.793716132226509 | 0.456 |
@roleerob | 10.000000 | 3.2560822744815288 | 0.065 |
@taskmaster4450 | 31.085244 | 8.588129710633329 | 0.327 |
@stuffbyspencer | 1 | 0.07360822744815286 | 0 |
@thecrazygm | 1 | 0.07360822744815286 | 0 |
@discohedge | 90.000000 | 22.164740470333758 | 0.392 |
@atma.love | 7.058603 | 2.6195712550902144 | 0.066 |
@travelcontest | 1 | 0.07360822744815286 | 0 |
@leosoph | 1.270000 | 0.5134824488591541 | 0 |
@definethedollar | 2.000000 | 0.14721645489630572 | 0 |
@solairitas | 1.3 | 0.5156906956825987 | 0 |
@sandymeyer | 11.700826 | 1.7012770615392605 | 0 |
@enforcer48 | 20.000000 | 5.252164548963057 | 0.131 |
@avellana | 6.000000 | 0.8616493646889172 | 0.066 |
@chronocrypto | 35.000000 | 10.55628796068535 | 0.065 |
@jelly13 | 41.942537 | 11.067315803248567 | 0.391 |
@richardcrill | 10.004892 | 2.416442365930205 | 0.13 |
@jelly-cz | 2.780521 | 1.0446692221923655 | 0 |
@tpkidkai | 2.390000 | 0.17592366360108536 | 0 |
@patrickulrich | 23.933936 | 3.861734604817534 | 0.071 |
@rollingbones | 5 | 1.2080411372407642 | 0.131 |
@ecosaint | 3 | 1.4808246823444586 | 0 |
@vipservice | 32.279896 | 7.83606592677072 | 0.13 |
@denver-bob | 5.000000 | 0.7880411372407643 | 0.13 |
@honeysaver | 1.000029 | 0.07361036208674886 | 0 |
@seckorama | 2.000000 | 0.9872164548963057 | 0.065 |
@notaboutme | 10.020000 | 1.5775544390304916 | 0.065 |
@coloneljethro | 1.000900 | 0.07367447485285619 | 0 |
@thelogicaldude | 1 | 0.07360822744815286 | 0.066 |
Archon Users Top 50 By GP
GP = (((staked ARCHON / total staked archon) / 2) * 100) + (((ARCHONM Bal / Total active ARCHONM) / 2) *100)
GP will soon start playing an important role on Archon. As the governance system grows, a users GP will represent their power to shape it. The first use (a small use but a use) is using your GP to effect the top ten posts above.
Position | Archon User | Archon Stake | Miner Balance | GP % |
---|---|---|---|---|
1 | @discohedge | 12991.33382699 | 90.000000 | 8.64799442126857 |
2 | @ecoinstats | 9249.66247428 | 99.000000 | 8.02488298703107 |
3 | @brofund | 4720.82562695 | 82.780136 | 5.820635042947724 |
4 | @ecoinstant | 16074.09660265 | 15.676566 | 5.583043975224474 |
5 | @chronocrypto | 12330.30672424 | 35.000000 | 5.511415904527725 |
6 | @xyzashu | 7542.45184876 | 48.000000 | 4.793423481298701 |
7 | @taskmanager | 9410.85512885 | 33.000000 | 4.5427095788698235 |
8 | @quintaesencia | 7601.40621625 | 33.000000 | 4.008608605195677 |
9 | @melinda010100 | 7172.52956153 | 34.487885 | 3.9615894149511517 |
10 | @dera123 | 4067.50273353 | 44.690195 | 3.590699306153798 |
11 | @prize.hoard | 2740.12260804 | 41.214362 | 3.013000755962616 |
12 | @jelly13 | 2123.03386862 | 41.942537 | 2.8697962539372464 |
13 | @taskmaster4450 | 3142.64172234 | 31.085244 | 2.590097183284431 |
14 | @upfundme | 5256.67392936 | 11.800000 | 2.182706777215596 |
15 | @globetrottergcc | 6973.86945227 | 0.000000 | 2.0584999326572295 |
16 | @pixelfan | 5709.81827510 | 3.380000 | 1.8661519457485678 |
17 | @richardcrill | 4193.85829728 | 10.004892 | 1.7729876331656187 |
18 | @vipservice | 0 | 32.279896 | 1.7263646262153325 |
19 | @sandymeyer | 2528.80504234 | 11.700826 | 1.3722088302033413 |
20 | @lightcaptured | 939.18216039 | 20.000000 | 1.3468436540718867 |
21 | @enforcer48 | 648.85188375 | 20.000000 | 1.2611459135273941 |
22 | @oscarps | 46.84097407 | 20.000000 | 1.0834483776734898 |
23 | @roleerob | 1716.34120404 | 10.000000 | 1.0414291526018022 |
24 | @miketr | 1716.98882359 | 9.700000 | 1.0255759799851354 |
25 | @camiloferrua | 659.47041968 | 15.478652 | 1.0224735178485957 |
26 | @rollingbones | 2514.86874786 | 5 | 1.0097276048621022 |
27 | @bwar | 696.13120206 | 15.000000 | 1.0076959616620864 |
28 | @ufm.pay | 147.66028603 | 15.000000 | 0.8458020014382247 |
29 | @blue.rabbit | 803.70797001 | 10.009213 | 0.7725369273418937 |
30 | @notaboutme | 0 | 10.020000 | 0.5358807089922976 |
31 | @bashadow | 1082.42179750 | 4.000814 | 0.5334699625455922 |
32 | @atma.love | 371.18132678 | 7.058603 | 0.4870647245316374 |
33 | @ecosaint | 1033.88651893 | 3 | 0.4656190027855568 |
34 | @ironshield | 1343.08616010 | 0.000000 | 0.39644314953713117 |
35 | @barski | 550.85259719 | 4.206518 | 0.3875662151981445 |
36 | @rajib2k5 | 786.21824281 | 2.893834 | 0.3868360695558542 |
37 | @investinthefutur | 892.45546662 | 2.100000 | 0.3757393371215047 |
38 | @cwow2 | 359.45236037 | 5.000000 | 0.3735062762491567 |
39 | @avellana | 104.54051569 | 6.000000 | 0.3517442191822707 |
40 | @pixresteemer | 1111.24095481 | 0.000000 | 0.32800863943585307 |
41 | @enginewitty | 1066.35664561 | 0 | 0.31475999059062815 |
42 | @laradio | 947.04508602 | 0.000000 | 0.27954240599685576 |
43 | @denver-bob | 0 | 5.000000 | 0.2674055434093301 |
44 | @bruarch | 819.94325279 | 0.368255 | 0.26172002644474757 |
45 | @mfblack | 599.88212077 | 1.578740 | 0.2615019397656159 |
46 | @seckorama | 495.89659899 | 2.000000 | 0.25333764389162494 |
47 | @khan.dayyanz | 121.93787852 | 4.030817 | 0.2515653658249512 |
48 | @steem-holder | 810.09367777 | 0.000000 | 0.23911800938470315 |
49 | @liaminit1 | 801.34225322 | 0.000000 | 0.23653482268037418 |
50 | @bidnat | 564.42489684 | 1.000000 | 0.22008425777824245 |
Archon Markets:
ARCHON's most recent trade was at 0.23552000 SWAP.HIVE and had a 24 hour volume of 93.24393202 SWAP.HIVE.
Best buy is at 0.23552000 and best sell is at 0.29685000.
24 hour change: -8.32%%
Market Link
ARCHONM's most recent trade was at 110.70121000 SWAP.HIVE and had a 24 hour volume of 257.46773795 SWAP.HIVE.
Best buy is at 110.70123000 and best sell is at 144.48996000.
24 hour change: -23.38%%
Market Link
Archon Miners are still in testing phase!
Every hour 20 miners are selected to receive an Archon reward, and 1 miner is selected to receive a HIVE reward.
Archon rewards come 50% staked.
MinerBot: 0.13
Ver. 0.13 (Aug. 22nd, 2020) notes: Bugfix for curated posts tables.